Cat6A S/FTP 23AWG LSZH Network Cable (305m)
- Satisfaction guarantee
- Fast delivery
- Quality assurance
Description
The Cat6A S/FTP 23AWG LSZH Network Cable is a high-performance solution designed for the transmission of high-speed data, digital and analog voice, and video (RGB) signals across Local Area Networks (LANs). Engineered to support the Gigabit Ethernet (10GBASE-T) standard, it operates at a bandwidth of 500 MHz, ensuring reliable and fast connectivity.
This cable features a robust S/FTP (Shielded Foiled Twisted Pair) construction with 23 AWG solid bare copper conductors and Skin-Foam-Skin Polyethylene insulation. Each pair is individually shielded with Aluminum-Polyester tape, complemented by an overall tinned copper braiding screen to minimize interference. Encased in a Low Smoke Zero Halogen (LSZH) sheath, it meets strict safety standards, making it ideal for data centers, smart homes, offices, and mobile outdoor transmissions.
Product Highlights
- High-Speed Performance: Supports 10GBASE-T applications with 500 MHz bandwidth.
- Double Shielding (S/FTP): Individual foil shield plus overall copper braid for superior EMI/RFI protection.
- Safety Compliance: LSZH sheath reduces toxic smoke and acid gas emissions during fire.
- Standards Compliant: Meets ANSI/TIA-568.2-D and ISO/IEC 11801 requirements.
- Versatile Application: Suitable for indoor structured cabling and mobile outdoor digital signal transmission.
Technical Specifications
Cable Construction
| Conductor | 23 AWG Solid Bare Copper |
| Insulation | Skin-Foam-Skin Polyethylene |
| Pair Structure | 2 Insulated conductors twisted together |
| Individual Shield | Aluminum-Polyester Tape |
| Overall Screen | Tinned Copper Braiding |
| Sheath Material | LSZH (Low Smoke Zero Halogen) |
| Cable Diameter | 7.6 ± 0.3 mm (Nominal) |
| Color Code | P1: White-Orange/Orange P2: White-Green/Green P3: White-Blue/Blue P4: White-Brown/Brown |
Electrical & Mechanical Properties
| Conductor Resistance | ≤ 9.38 Ω/100m |
| Mutual Capacitance | < 5.6 nF/100m |
| Resistance Unbalance | 5% Max |
| Capacitance Unbalance | < 330 pF/100m |
| Delay Skew | < 45 ns |
| Bending Radius | Min. 8 × Cable Diameter |
| Pulling Force | 11.5 Kg |
| Installation Temp | 0°C to +50°C |
| Operation Temp | -20°C to +70°C |
Standards & Safety
| Flammability Test | IEC 60332-1 |
| Acid Gas Emission | IEC 60754-1 & 2 |
| Smoke Density Test | IEC 61034-2 |
| Cabling Standards | ANSI/TIA-568.2-D, ISO/IEC 11801 |
Transmission Characteristics (Per 100m)
| Freq (MHz) | Ins. Loss (dB) Max | RL (dB) Min | NEXT (dB) Min | PSNEXT (dB) Min | ACRF (dB) Min | PSACRF (dB) Min |
|---|---|---|---|---|---|---|
| 1 | 2.1 | 20.0 | 74.3 | 72.3 | 67.8 | 64.8 |
| 4 | 3.8 | 23.0 | 65.3 | 63.3 | 55.8 | 52.8 |
| 10 | 5.9 | 25.0 | 59.3 | 57.3 | 47.8 | 44.8 |
| 16 | 7.5 | 25.0 | 56.2 | 54.2 | 43.7 | 40.7 |
| 20 | 8.4 | 25.0 | 54.8 | 52.8 | 41.8 | 38.8 |
| 31.25 | 10.5 | 23.6 | 51.9 | 49.9 | 37.9 | 34.9 |
| 62.5 | 15.0 | 21.5 | 47.4 | 45.4 | 31.9 | 28.9 |
| 100 | 19.1 | 20.1 | 44.3 | 42.3 | 27.8 | 24.8 |
| 200 | 27.6 | 18.0 | 39.8 | 37.8 | 21.8 | 18.8 |
| 250 | 31.1 | 17.3 | 38.3 | 36.3 | 19.8 | 16.8 |
| 300 | 34.3 | 16.8 | 38.1 | 35.1 | 18.3 | 15.3 |
| 500 | 45.3 | 15.2 | 33.8 | 31.8 | 13.8 | 10.8 |
Ordering Information
| Part Number | NCB-6ASFTPGRYR-305-LS |
| Description | Cat6A S/FTP 23AWG LSZH Cable |
| Color | Grey (Standard) |
| Packing | 305m / Reel |











