ZTO G654E Ultra Low Loss and Large Effective Area Fibre
- Satisfaction guarantee
- Fast delivery
- Quality assurance
Description
G. 654 fiber is a single-mode fiber with a pure silica core, designed to minimize loss at a wavelength of 1550 nm. It was developed in the mid-1980s for long-distance submarine optical fiber systems, as it offers about 10% less loss than G. 652 fiber at this wavelength.
Specifications
Characteristics | Conditions | Specified values | Units | |||
|---|---|---|---|---|---|---|
Optical Specifications | ||||||
Nominal Effective Area | 1550nm | 110 | 125 | [μm2] | ||
Mode Field Diameter | 1550nm | 11.4-12.2 | 12.0-13.0 | [μm] | ||
Attenuation | 1550nm | ≤0.17 | [dB/km] | |||
1625nm | ≤0.20 | [dB/km] | ||||
Attenuation vs. Wavelength Max. α difference | 1525-1575nm, in reference to 1550nm | ≤0.02 | [dB/km] | |||
| 1550-1625nm, in reference to 1550nm | ≤0.03 | [dB/km] | ||||
Dispersion Coefficient | 1550nm | ≤23 | [ps/nm·km] | |||
1625nm | ≤27 | [ps/nm·km] | ||||
Dispersion Slope | 1550nm | 0.050-0.070 | [ps/nm2·km] | |||
PMD | Maximum Individual Fibre | — | ≤0.1 | [ps/√km] | ||
| Link Design Value(M=20,Q=0.01%) | — | ≤0.06 | [ps/√km] | |||
| Typical Value | — | 0.04 | [ps/√km] | |||
Cable Cutoff Wavelength (λCC) | — | ≤ 1520 | [nm] | |||
Effective Group Index of Refraction | 1550nm | 1.463 | 1.465 | — | ||
Point Discontinuities | 1550nm | ≤0.05 | [dB] | |||
Geometrical Specifications | ||||||
Cladding Diameter | — | 125.0±1.0 | [μm] | |||
Cladding Non-Circularity | — | ≤1.0 | [%] | |||
Coating Diameter | — | 235-255 | [μm] | |||
Coating-Cladding Concentricity | — | ≤12 | [μm] | |||
Coating Non-Circularity | — | ≤6 | [%] | |||
Core-Cladding Concentricity | — | ≤0.6 | [μm] | |||
Fibre Curl(Radius) | — | ≥4 | [m] | |||
Delivery Length1 | — | Up to 25.2 | [km/reel] | |||
Environmental Specifications @1550nm & 1625nm | ||||||
Temperature Dependence | -60℃ to +85℃ | ≤0.05 | [dB/km] | |||
Temperature-Humidity Cycling | -10°C to +85°C, 98% RH | ≤0.05 | [dB/km] | |||
Water Immersion | 23°C,for 30 days | ≤0.05 | [dB/km] | |||
Damp Heat | 85°C , 85% RH,for 30 days | ≤0.05 | [dB/km] | |||
Heat Aging | 85℃,30 days | ≤0.05 | [dB/km] | |||
Mechanical Specifications | ||||||
Proof Test2 | — | ≥9.0 | [N] | |||
— | ≥1.0 | [%] | ||||
— | ≥100 | [kpsi] | ||||
| Macro-bend Induced Loss | 100 Turns Around a Mandrel of 30 mm Radius | 1550nm | ≤0.10 | [dB] | ||
1625nm | ≤0.10 | [dB] | ||||
Coating Strip Force | typical average force | 1.5 | [N] | |||
peak force | 1.3-8.9 | [N] | ||||
Dynamic Fatigue Parameter(nd) | — | ≥20 | — | |||




